| Sign In | Join Free | My futurenowinc.com | 
 | 
Place of Origin : Dongguan,Guangdong,China
Brand Name : UCHI
Certification : ROHS,SGS,UL,VDE
Model Number : LT250800
MOQ : 5000PCS
Price : Negotiable
Packaging Details : Bulk 500PCS/BAG
Delivery Time : 3~5 working days
Payment Terms : T/T,Paypal,Western Union,Money gram
Supply Ability : 8000,000,000PCS Per Month
250V 800mA Resettable Fuse SMD PPTC Devices For Computer , Peripherals
Quick Detail:
Description:
The Cooper Bussmann family of PolyTron™ resettable PPTCs is ideally suitedfor protecting applications sensitive to high ambient operating temperatures orsubject to frequent overcurrent conditions.PPTCs operate as a positive temperature coefficient device. High temperatures and excessive current will cause the device resistance to increase until it limits the unsafe current level.Upon reaching the design temperature/current limit, the PPTC will effectively“open” the circuit to provide protection from the overcurrent or elevated ambient temperature condition.Once the fault is removed or the ambient temperature cools, the PPTC will automatically “reset” and conduct safe current levels again, allowing current to flow through the circuit.PPTCs are commonly used in applications where constant uptime is required and/or in circuits not easily accessible by a user or service technician.Available in surface mount and radial packages, Cooper Bussmann resettable PPTCs help improve the safety and reliability of customer equipment worldwide.
Applications:
Specifications:
Product Dimensions in Millimeter
  	 
| Part Number | A | B | C | D | E | Lead | |
| Max | Max | Max | Min | Typ. | Style | Size(Φ) | |
| LT250-020 | 7.4 | 12.7 | 4.5 | 7.6 | 5.1 | 1 | CP 0.5 | 
| LT250-040 | 5.8 | 9.9 | 4.5 | 7.6 | 5.1 | 1 | 
 | 
| LT250-055 | 5.8 | 9.9 | 4.6 | 4.7 | 5.1 | 1 | 0.6 | 
| LT250-080 | 5.8 | 9.9 | 4.6 | 4.7 | 5.1 | 1 | 0.6 | 
| LT250-080U | 4.8 | 9.3 | 3.8 | 4.7 | 5.1 | 1 | 0.6 | 
| LT250-110 | 6.5 | 11.0 | 4.6 | 4.7 | 5.1 | 2 | 0.6 | 
| LT250-110U | 6.0 | 10.0 | 3.8 | 4.7 | 5.1 | 2 | 0.6 | 
| LT250-120 | 6.5 | 11.0 | 4.6 | 4.7 | 5.1 | 2 | 0.6 | 
| LT250-120U | 6.0 | 10.0 | 3.8 | 4.7 | 5.1 | 2 | 0.6 | 
| LT250-145 | 6.5 | 11.0 | 4.6 | 4.7 | 5.1 | 2 | 0.6 | 
| LT250-145U | 6.0 | 10.0 | 3.8 | 4.7 | 5.1 | 2 | 0.6 | 
| LT250-180 | 11.0 | 13.6 | 4.6 | 4.7 | 5.1 | 2 | 0.6 | 
| LT250-180U | 10.4 | 12.6 | 3.8 | 4.7 | 5.1 | 2 | 0.6 | 
Electrical Characteristics at 25 ℃
| Part Number | Ih(mA) | Vmax(V) | Imax(A) | Rmax(Ω) | Rmin(Ω) | Pdtyp(W) | 
| LT250-060 | 60 | 250 | 3 | 45.0 | 20.0 | 1.0 | 
| LT250-080 | 80 | 250 | 3 | 22.0 | 10.0 | 1.0 | 
| LT250-090 | 90 | 250 | 3 | 20.0 | 7.0 | 1.0 | 
| LT250-110 | 110 | 250 | 3 | 12.0 | 6.0 | 1.0 | 
| LT250-120 | 120 | 250 | 3 | 10.5 | 6.0 | 1.0 | 
| LT250-145 | 145 | 250 | 3 | 6.5 | 3.5 | 1.0 | 
| LT250-180 | 180 | 250 | 10 | 3.0 | 1.0 | 1.0 | 
| LT250-200 | 200 | 250 | 10 | 6.0 | 3.0 | 1.0 | 
| LT250-400 | 400 | 250 | 10 | 3.0 | 1.0 | 1.0 | 
| LT250-600 | 600 | 250 | 10 | 2.0 | 0.6 | 1.0 | 
| LT250-800 | 800 | 250 | 10 | 1.0 | 0.4 | 1.0 | 
| LT250-030 | 30 | 250 | 1 | 90.0 | 35.0 | 1.0 | 
| LT250-040 | 40 | 250 | 3 | 65.0 | 27.0 | 1.0 | 
IH=Hold current: maximum current at which the device will not trip at 25℃ still air.
IT=Trip current: minimum current at which the device will always trip at 25℃ still air.
Vmax=Maximum voltage device can withstand without damage at rated current.
Imax=Maximum fault current device can withstand without damage at rated voltage.
Ttrip=Maximum time to trip(s) at assigned current.
Pdtyp=Typical power dissipation: typical amount of power dissipated by the device when in state air environment.
Rmin=Minimum device resistance at 25℃ prior to tripping.
Rmax=Maximum device resistance at 25℃ prior to tripping.
Thermal Derating [ Hold Current (A) at Ambient Temperature (℃)]
| Part Number | Maximum Ambient Operating Temperature (℃) | ||||||||
| -40 | -20 | 0 | 25 | 40 | 50 | 60 | 70 | 85 | |
| LT250-080 | 0.124 | 0.110 | 0.095 | 0.080 | 0.066 | 0.059 | 0.051 | 0.044 | 0.033 | 
| LT250-080U | 0.124 | 0.110 | 0.095 | 0.080 | 0.066 | 0.059 | 0.051 | 0.044 | 0.033 | 
| LT250-110 | 0.171 | 0.151 | 0.131 | 0.110 | 0.091 | 0.081 | 0.071 | 0.061 | 0.046 | 
| LT250-110U | 0.171 | 0.151 | 0.131 | 0.110 | 0.091 | 0.081 | 0.071 | 0.061 | 0.046 | 
| LT250-120 | 0.191 | 0.170 | 0.148 | 0.120 | 0.104 | 0.093 | 0.082 | 0.071 | 0.055 | 
| LT250-120U | 0.191 | 0.170 | 0.148 | 0.120 | 0.104 | 0.093 | 0.082 | 0.071 | 0.055 | 
| LT250-145 | 0.225 | 0.199 | 0.172 | 0.145 | 0.119 | 0.106 | 0.093 | 0.080 | 0.060 | 
| LT250-145U | 0.225 | 0.199 | 0.172 | 0.145 | 0.119 | 0.106 | 0.093 | 0.080 | 0.060 | 
| LT250-180 | 0.269 | 0.240 | 0.211 | 0.180 | 0.153 | 0.138 | 0.123 | 0.109 | 0.087 | 
| LT250-180U | 0.269 | 0.240 | 0.211 | 0.180 | 0.153 | 0.138 | 0.123 | 0.109 | 0.087 | 
Reliability Test
| Test | Test Conditions | Accept/Reject Criteria | 
| Resistance | In still air @ 25℃ | Rmin≤R≤Rmax | 
| Time to Trip | Specified current, Vmax, 25℃ | T≤maximum Time to Trip | 
| Hold Current | 30min, at IH | No trip | 
| Trip Cycle Life | Vmax, Imax, 100cycles | No arcing or burning | 
| Trip Endurance | Vmax, 24hours | No arcing or burning | 
Typical Time-to-Trip Curves at 25 ℃
  	A = LT250-020/080U
B = LT250-110/0110U
C = LT250-120/120U
D = LT250-145/145U
E = LT250-180/180U
Package Information
Bulk:
LT250-020 ~ LT250-040……………….1000 pcs per bag
LT250-055 ~ LT250-180………………. 500 pcs per bag
Competitive Advantage:
  	   
|   | 
| 250V 800mA Resettable Fuse SMD PPTC Devices For Computer , Peripherals Images | 
 Ultra Low Resistance PPTC SMD Resettable Fuse / Electrical Components
                                                                                    
                        
                        
                        
                                                            Ultra Low Resistance PPTC SMD Resettable Fuse / Electrical Components
                                                    
                        
                     PTC Devices RXE065 Substitute PPTC Resettable Fuse , Overcurrent Protection
                                                                                    
                        
                        
                        
                                                            PTC Devices RXE065 Substitute PPTC Resettable Fuse , Overcurrent Protection
                                                    
                        
                     THERMISTOR PPTC Resettable Fuse For Customer Premise Equipment , Access
                                                                                    
                        
                        
                        
                                                            THERMISTOR PPTC Resettable Fuse For Customer Premise Equipment , Access
                                                    
                        
                     Dip 30V 2.5A PPTC Resettable Fuse , Polyswitch PTC Devices For Over Current
                                                                                    
                        
                        
                        
                                                            Dip 30V 2.5A PPTC Resettable Fuse , Polyswitch PTC Devices For Over Current
                                                    
                        
                     Polymer PTC Devices Resettable Fuses Low resistance With Lead-Free , Halogen
                                                                                    
                        
                        
                        
                                                            Polymer PTC Devices Resettable Fuses Low resistance With Lead-Free , Halogen
                                                    
                        
                     Dip 30V 2.5A PPTC Resettable Fuse
                                                                                    
                        
                        
                        
                                                            Dip 30V 2.5A PPTC Resettable Fuse
                                                    
                        
                     Surface Mount 1812 PPTC Resettable Fuse
                                                                                    
                        
                        
                        
                                                            Surface Mount 1812 PPTC Resettable Fuse
                                                    
                        
                     UL High Power PPTC Resettable Fuse
                                                                                    
                        
                        
                        
                                                            UL High Power PPTC Resettable Fuse
                                                    
                        
                     60V 0.9A PPTC Resettable Fuse Polymer PTC For Automotive Electronics
                                                                                    
                        
                        
                        
                                                            60V 0.9A PPTC Resettable Fuse Polymer PTC For Automotive Electronics
                                                    
                        
                     0.25A SMD PPTC Resettable Fuse 90V For Set-top Boxes / Resettable Fuse PTC
                                                                                    
                        
                        
                        
                                                            0.25A SMD PPTC Resettable Fuse 90V For Set-top Boxes / Resettable Fuse PTC